Participating Companies
Organized in 1984, UWONE has raised more than $450 million in total and has passed these contributions on to more than 1,700 human care agencies. This work would not have been possible were it not for the tremendous support of the companies listed below. As well, there are 18 local United Ways which partner together annually to make the UWONE campaign a great success.
| AT&T | Hewlett-Packard | Sears, Roebuck & Co. |
| Aviva Life Insurance | HP Hood LLC | Sensata Technologies |
| Bank of America | IBM | Shaw’s/Star Supermarkets |
| BJ’s Wholesale Club | Liberty Mutual Group | Sovereign Bank |
| BlueCross/BlueShield of Massachusetts | M/A-COM | Staples |
| CGI | Macy’s | Stop & Shop Supermarket Company |
| Comcast | MITRE Corporation | The Boston Globe |
| Fidelity | One Communications | The Gillette Company |
| Filene’s Basement | OneBeacon Insurance | Thermo Fisher Scientific |
| Filene’s/Kaufmann's | OSRAM SYLVANIA | UPS – East New England |
| FM Global | Polaroid | UPS - North New England |
| Harvard Pilgrim Health Care | Raytheon Company | Verizon |
| Harvard Vanguard Medical Associates | Reebok International, Ltd. |



